WELCOME TO Hongkong NKF Machinery Co.,Limited. English | Spanish

CASTER WHEEL BEARING

CASTER WHEEL BEARING
Author :Admin | Publish Date:2012-11-07 12:32:45
CASTER WHEEL BEARING
Long Cylindrical Roller Bearing
Type Internal dia. External dia. Height Type Internal dia. External dia. Height
93012 9.525 19.05 19.05 9424 14.2875 26.988 38.1
93016 9.525 19.05 25.4 9428 14.2875 26.988 44.45
93020 9.525 19.05 31.75 9432 14.2875 26.988 50.8
93024 9.525 19.05 38.1 9440 14.2875 26.988 63.5
93028 9.525 19.05 44.45
93032 9.525 19.05 50.8 93208 15.875 25.4 12.7
  93212 15.875 25.4 19.05
7216 11.11 19.05 25.4 93214 15.875 25.4 22.225
7220 11.11 19.05 31.75 93216 15.875 25.4 25.4
7224 11.11 19.05 38.1 93218 15.875 25.4 28.575
  93220 15.875 25.4 31.75
93108 12.7 22.225 12.7 93224 15.875 25.4 38.1
93112 12.7 22.225 19.05 93228 15.875 25.4 44.45
93116 12.7 22.225 25.4 93232 15.875 25.4 50.8
93118 12.7 22.225 28.575 93240 15.875 25.4 63.5
93120 12.7 22.225 31.75
93122 12.7 22.225 34.925 94212 15.875 28.575 19.05
93124 12.7 22.225 38.1 94216 15.875 28.575 25.4
93128 12.7 22.225 44.45 94218 15.875 28.575 28.575
93132 12.7 22.225 50.8 94220 15.875 28.575 31.75
  94222 15.875 28.575 34.925
94112 12.7 25.4 19.05 94223 15.875 28.575 36.5
94116 12.7 25.4 25.4 94224 15.875 28.575 38.1
94118 12.7 25.4 28.575 94226 15.875 28.575 41.275
94120 12.7 25.4 31.75 94228 15.875 28.575 44.45
94124 12.7 25.4 38.1 94230 15.875 28.575 47.6
94128 12.7 25.4 44.45 94232 15.875 28.575 50.8
94132 12.7 25.4 50.8 94234 15.875 28.575 53.975
94136 12.7 25.4 57.15 94236 15.875 28.575 57.15
94140 12.7 25.4 63.5 94238 15.875 28.575 60.325
  94240 15.875 28.575 63.5
95112 12.7 28.575 19.05 94242 15.875 28.575 66.675
95116 12.7 28.575 25.4 94244 15.875 28.575 69.85
95120 12.7 28.575 31.75 94246 15.875 28.575 73.025
95122 12.7 28.575 34.925 94248 15.875 28.575 76.2
95124 12.7 28.575 38.1 94250 15.875 28.575 79.375
95128 12.7 28.575 44.45
95130 12.7 28.575 47.6 96216 15.875 34.925 25.4
95132 12.7 28.575 50.8 96224 15.875 34.925 38.1
95136 12.7 28.575 57.15 96228 15.875 34.925 44.45
95140 12.7 28.575 63.5 96232 15.875 34.925 50.8
95148 12.7 28.575 76.2 96236 15.875 34.925 57.15
  96240 15.875 34.925 63.5
9416 14.2875 26.988 25.4 96244 15.875 34.925 69.85
9420 14.2875 26.988 31.75 96248 15.875 34.925 76.2
Type Internal dia. External dia. Height Type Internal dia. External dia. Height
95512 25.4 41.275 19.05
96250 15.875 34.925 79.375 95516 25.4 41.275 25.4
96252 15.875 34.925 82.55 95520 25.4 41.275 31.75
95524 25.4 41.275 38.1
95528 25.4 41.275 44.45
93310 19.05 28.575 15.875 95532 25.4 41.275 50.8
93312 19.05 28.575 19.05 95536 25.4 41.275 57.15
93314 19.05 28.575 22.225
93316 19.05 28.575 25.4 95540 25.4 41.275 63.5
93320 19.05 28.575 31.75 95544 25.4 41.275 69.85
93322 19.05 28.575 34.925 95548 25.4 41.275 76.2
93323 19.05 28.575 36.5 95556 25.4 41.275 88.9
93324 19.05 28.575 38.1 95564 25.4 41.275 101.6
93326 19.05 28.575 41.275
93328 19.05 28.575 44.45 96516 25.4 44.45 25.4
93330 19.05 28.575 47.6 96524 25.4 44.45 38.1
93332 19.05 28.575 50.8 96528 25.4 44.45 44.45
93334 19.05 28.575 53.975 96532 25.4 44.45 50.8
93336 19.05 28.575 57.15 96536 25.4 44.45 57.15
93340 19.05 28.575 63.5 96540 25.4 44.45 63.5
93342 19.05 28.575 66.675 96544 25.4 44.45 69.85
93344 19.05 28.575 69.85 96548 25.4 44.45 76.2
93348 19.05 28.575 76.2 96556 25.4 44.45 88.9
93350 19.05 28.575 79.375 96564 25.4 44.45 101.6
 
94612 28.575 41.275 19.05
95312 19.05 34.925 19.05 94616 28.575 41.275 25.4
95316 19.05 34.925 25.4 94620 28.575 41.275 31.75
95320 19.05 34.925 31.75 94624 28.575 41.275 38.1
95324 19.05 34.925 38.1 94626 28.575 41.275 41.275
95328 19.05 34.925 44.45 94628 28.575 41.275 44.45
95330 19.05 34.925 47.6 94632 28.575 41.275 50.8
95332 19.05 34.925 50.8 94636 28.575 41.275 57.15
95336 19.05 34.925 57.15 94640 28.575 41.275 63.5
95340 19.05 34.925 63.5 94644 28.575 41.275 69.85
95344 19.05 34.925 69.85 94648 28.575 41.275 76.2
95348 19.05 34.925 76.2 94656 28.575 41.275 88.9
95350 19.05 34.925 79.375 94664 28.575 41.275 101.6
95352 19.05 34.925 82.55
95360 19.05 34.925 95.25 94712 31.75 44.45 19.05
94716 31.75 44.45 25.4
94720 31.75 44.45 31.75
93516 25.4 34.925 25.4 94724 31.75 44.45 38.1
93520 25.4 34.925 31.75 94726 31.75 44.45 41.275
93524 25.4 34.925 38.1 94728 31.75 44.45 44.45
93528 25.4 34.925 44.45 94732 31.75 44.45 50.8
93532 25.4 34.925 50.8 94736 31.75 44.45 57.15
93534 25.4 34.925 53.975 94740 31.75 44.45 63.5
93536 25.4 34.925 57.15 94744 31.75 44.45 69.85
93540 25.4 34.925 63.5 94748 31.75 44.45 76.2
93544 25.4 34.925 69.85 94756 31.75 44.45 88.9
93548 25.4 34.925 76.2 94764 31.75 44.45 101.6
93552 25.4 34.925 82.55
98724 31.75 57.15 38.1
98732 31.75 57.15 50.8
94512 25.4 38.1 19.05 98740 31.75 57.15 63.5
94516 25.4 38.1 25.4 98748 31.75 57.15 76.2
94518 25.4 38.1 28.575 98756 31.75 57.15 88.9
94520 25.4 38.1 31.75 98764 31.75 57.15 101.6
94522 25.4 38.1 34.925 98780 31.75 57.15 127
94524 25.4 38.1 38.1
94526 25.4 38.1 41.275 96928 38.1 57.15 44.45
94528 25.4 38.1 44.45 96932 38.1 57.15 50.8
94532 . 25.4 38.1 50.8 96936 38.1 57.15 57.15
94536 25.4 38.1 57.15 96940 38.1 57.15 63.5
94540 25.4 38.1 63.5 96948 38.1 57.15 76.2
94544 25.4 38.1 69.85 96956 38.1 57.15 88.9
94548 25.4 38.1 76.2 96964 38.1 57.15 101.6
94552 25.4 38.1 82.55 96980 38.1 57.15 127
Long Cylindrical Roller Bearing
Type Internal dia. External dia. Height Type Internal dia. External dia. Height
RA99306 38.1 63.5 28.47 640880 101.6 127 123.825
WRA99206 38.1 53.975 27.31 RA99218 107.95 142.875 48.77
RA99206 38.1 53.975 19.43 WRA99218 107.95 142.875 67.82
WRA99207 44.45 63.5 28.47 WRA99219 114.3 152.4 72.14
RA99209 55.575 74.6 27.18 RA99219 114.3 152.4 51.49
RA99212 73.025 98.425 34.925 RA99222 133.35 177.8 61.09
MRA99313 82.55 123.825 55.68 WRA99222 133.35 177.8 84.91
RA99313 82.55 123.825 52.53 RA99322 139.7 209.55 87.33
WRA99214 84.125 109.525 60.325 MRA99322 139.7 209.55 84.15
MR99316 101.6 152.4 63.68 WRA99224 142.875 190.5 94.36
RA99316 101.6 152.4 61.09 RA99224 142.875 190.5 67.39
RA99217 101.6 133.35 45.82 RA99228 168.275 222.25 79.79
WRA99217 101.6 133.35 66.4 WRA99234 204.775 274.625 132.56
Long Cylindrical Roller Bearing
Type Old Type Internal dia. External dia. Height
KNL10X18X36 10 18 36
KNL19.051X28.588X36.75 64903 19.051 28.575 36.75
KNL19.051X28.588X43.25 64904 19.051 28.575 43.25
KNL20X30.02X18 64704 20 30.02 18
KNL20.612X33.325X35 864904 20.612 33.325 35
KNL20.638X33.338X36.75 64705 20.638 33.338 36.75
KNL25X38X24.7 64805 25 38 24.7
KNL25.4X41.288X60.4 64905 25.4 41.288 60.4
KNL27.71X42.825X44.1 64906 27.71 42.825 44.1
KNL28.575X41.275X34.925 64806 28.575 41.275 34.925
KNL28.575X41.275X40 94626 28.575 41.275 40
KNL29.975X42X31 9148/30 29.975 42 31
KNL29.975X42X44.1 64706 29.975 42 44.1
KNL31.75X44.45X31.75 864807 31.75 44.45 31.75
KNL31.9X41.46X32 31.9 41.46 32
KNL32X50X45 30643/32 32 50 45
KNL32X52X49 64907 32 52 49
KNL40X60X30 40 60 30
KNL48X64X30.6 48 64 30.6
KNL52.412X71.425X42.3 10643/40 52.412 71.425 42.3
KNL65X89X58.9 864913 65 89 58.9
KNL74X106X57.9 864915 74 106 57.9
KNL85X100X30 85 100 30
Long Cylindrical Roller Bearing
With Split Shell
Type Internal dia. External dia. Height    Type Internal dia. External dia. Height
AM93016 9.525 20.62 25.4 AM93220 15.875 26.988 31.75
AM93020 9.525 20.62 31.75 AM93224 15.875 26.988 38.1
AM93024 9.525 20.62 38.1 AM93228 15.875 26.988 44.45
AM93028 9.525 20.62 44.45 AM93232 15.875 26.988 50.8
AM93032 9.525 20.62 50.8 AM93240 15.875 26.988 63.5
   
AM93112 12.7 23.8 19.05 AM94212 15.875 30.16 19.05
AM93116 12.7 23.8 25.4 AM94216 15.875 30.16 25.4
AM93118 12.7 23.8 28.575 AM94218 15.875 30.16 28.575
AM93120 12.7 23.8 31.75 AM94220 15.875 30.16 31.75
AM93122 12.7 23.8 34.925 AM94222 15.875 30.16 34.925
AM93124 12.7 23.8 38.1 AM94223 15.875 30.16 36.5
AM93128 12.7 23.8 44.45 AM94224 15.875 30.16 38.1
AM93132 12.7 23.8 50.8 AM94226 15.875 30.16 41.275
  AM94228 15.875 30.16 44.45
AM94112 12.7 26.988 19.05 AM94230 15.875 30.16 47.6
AM94116 12.7 26.988 25.4 AM94232 15.875 30.16 50.8
AM94118 12.7 26.988 28.575 AM94236 15.875 30.16 57.15
AM94120 12.7 26.988 31.75 AM94240 15.875 30.16 63.5
AM94124 12.7 26.988 38.1 AM94248 15.875 30.16 76.2
AM94128 12.7 26.988 44.45  
AM94132 12.7 26.988 50.8 AM96216 15.875 36.51 25.4
AM94140 12.7 26.988 63.5 AM96224 15.875 36.51 38.1
  AM96228 15.875 36.51 44.45
AM95116 12.7 30.16 25.4 AM96232 15.875 36.51 50.8
AM95120 12.7 30.16 31.75 AM96242 15.875 36.51 63.5
AM95122 12.7 30.16 34.925 AM96244 15.875 36.51 69.85
AM95124 12.7 30.16 38.1 AM96248 15.875 36.51 76.2
AM95128 12.7 30.16 44.45  
AM95130 12.7 30.16 47.6 AM93312 19.05 30.16 19.05
AM95132 12.7 30.16 50.8 AM93316 19.05 30.16 25.4
AM95136 12.7 30.16 57.15 AM93318 19.05 30.16 28.575
AM95140 12.7 30.16 63.5 AM93320 19.05 30.16 31.75
AM95148 12.7 30.16 76.2 AM93322 19.05 30.16 34.925
  AM93323 19.05 30.16 36.5
AM09416 14.2875 28.575 25.4 AM93324 19.05 30.16 38.1
AM09420 14.2875 28.575 31.75 AM93326 19.05 30.16 41.275
AM09424 14.2875 28.575 38.1 AM93328 19.05 30.16 44.45
AM09428 14.2875 28.575 44.45 AM93330 19.05 30.16 47.6
AM09432 14.2875 28.575 50.8 AM93332 19.05 30.16 50.8
AM09440 14.2875 28.575 63.5 AM93336 19.05 30.16 57.15
  AM93340 19.05 30.16 63.5
AM93212 15.875 26.988 19.05 AM93348 19.05 30.16 76.2
AM93216 15.875 26.988 25.4  
AM93218 15.875 26.988 28.575 AM95312 19.05 36.51 19.05
Type Internal dia. External dia. Height    Type Internal dia. External dia. Height
AM95316 19.05 36.51 25.4 AM95548 25.4 44.45 76.2
AM95320 19.05 36.51 31.75 AM95556 25.4 44.45 88.9
AM95324 19.05 36.51 38.1 AM95564 25.4 44.45 101.6
AM95328 19.05 36.51 44.45  
AM95330 19.05 36.51 47.6 AM96516 25.4 49.21 25.4
AM95332 19.05 36.51 50.8 AM96524 25.4 49.21 38.1
AM95336 19.05 36.51 57.15 AM96532 25.4 49.21 50.8
AM95340 19.05 36.51 63.5 AM96540 25.4 49.21 63.5
AM95344 19.05 36.51 69.85 AM96548 25.4 49.21 76.2
AM95348 19.05 36.51 76.2 AM96556 25.4 49.21 88.9
  AM96564 25.4 49.21 101.6
AM93516 25.4 36.51 25.4  
AM93520 25.4 36.51 31.75 AM94716 31.75 49.21 25.4
AM93524 25.4 36.51 38.1 AM94720 31.75 49.21 31.75
AM93528 25.4 36.51 44.45 AM94724 31.75 49.21 38.1
AM93532 25.4 36.51 50.8 AM94732 31.75 49.21 50.8
AM93536 25.4 36.51 57.15 AM94736 31.75 49.21 57.15
AM93540 25.4 36.51 63.5 AM94740 31.75 49.21 63.5
AM93544 25.4 36.51 69.85 AM94744 31.75 49.21 69.85
AM93548 25.4 36.51 76.2 AM94748 31.75 49.21 76.2
AM94756 31.75 49.21 88.9
AM94764 31.75 49.21 101.6
AM94516 25.4 39.675 25.4  
AM94518 25.4 39.675 28.575 AM98724 31.75 61.9 38.1
AM94520 25.4 39.675 31.75 AM98732 31.75 61.9 50.8
AM94524 25.4 39.675 38.1 AM98740 31.75 61.9 63.5
AM94528 25.4 39.675 44.45 AM98748 31.75 61.9 76.2
AM94532 25.4 39.675 50.8 AM98756 31.75 61.9 88.9
AM94536 25.4 39.675 57.15 AM98764 31.75 61.9 101.6
AM94540 25.4 39.675 63.5 AM98780 31.75 61.9 127
AM94544 25.4 39.675 69.85
AM94548 25.4 39.675 76.2 AM230320 36.51 47.62 31.75
   
AM95516 25.4 44.45 25.4 AM96932 38.1 61.9 50.8
AM95524 25.4 44.45 38.1 AM96940 38.1 61.9 63.5
AM95528 25.4 44.45 44.45 AM96948 38.1 61.9 76.2
AM95532 25.4 44.45 50.8 AM96964 38.1 61.9 101.6
AM95540 25.4 44.45 63.5 AM96980 38.1 61.9 127
Long Cylindrical Roller Bearing
With Drawn Cup
Type Internal dia. External dia. Height
AM91222NAH 15.875 30.16 34.925
AM91230NAH 15.875 30.16 47.625
AM92322NAH 19.05 30.16 34.925
AM92330NAH 19.05 30.16 47.625
Long Cylindrical Roller Bearing
With Nylon Cage
Type Internal dia. External dia. Height
AM73320NAH 19.05 30.16 31.75
AM73322NAH 19.05 30.16 34.925
AM73324NAH 19.05 30.16 38.1
AM73328NAH 19.05 30.16 44.45
AM73330NAH 19.05 30.16 47.6
AM73332NAH 19.05 30.16 50.8
AM73340NAH 19.05 30.16 63.5
AM74222NAH 15.875 30.16 34.925
AM74232NAH 15.875 30.16 50.8
Stainless Steel Long Cylindrical Roller Bearing
With Nylon Cage
Type Internal dia. External dia. Height
AM83320NA 19.05 30.16 31.75
AM83322NA 19.05 30.16 34.925
AM83324NA 19.05 30.16 38.1
AM83328NA 19.05 30.16 44.45
AM83330NA 19.05 30.16 47.6
AM83332NA 19.05 30.16 50.8
AM83340NA 19.05 30.16 63.5
Stainless Steel Long Cylindrical Roller Bearing
With Split Shell
Type Internal dia. External dia. Height
AM93320SS 19.05 30.16 31.75
AM93322SS 19.05 30.16 34.925
AM93324SS 19.05 30.16 38.1
AM93328SS 19.05 30.16 44.45
AM93330SS 19.05 30.16 47.6
AM93332SS 19.05 30.16 50.8
AM93340SS 19.05 30.16 63.5
AM96548SS 25.4 49.21 76.2

Contact Us

TEL:00852-54978621
FAX:00852-54979628
Email:sales@dbearings.com
Add:UNIT 04,7/F BRIGHT WAY TOWER,NO 33 MONG KOK ROAD,KL
WhatsApp:8618112377009

ina information lists

Copyright © 2014 Hongkong NKF Machinery Co.,Limited. All rights reserved. TEL:00852-54978621 FAX:00852-54979628 Email:sales@dbearings.com